Pitching Form

Written By Unknown on Kamis, 11 Juli 2013 | 17.08

(Game time) 2013 '13 vs OPP CAREER LAST 3 STARTS
LINE W-L ERA *REC W-L ERA vs OPP W-L IP ERA *AHW
Royals Santana (R) (1:05pm) 5-5 2.90 8-9 0-1 5.68 5-7 0-0 19.0 4.26 12.8
Yankees Pettitte (L) 6-7 6-6 4.37 8-7 1-0 2.57 15-3 1-1 17.2 5.09 13.8
Nationals Zimmermann (R) 5 1/2-6 1/2 12-3 2.57 15-3 1-0 2.57 2-4 2-0 18.1 4.42 9.8
Phillies Kendrick (R) (7:05pm) 7-6 3.90 10-8 0-1 4.26 4-6 1-2 19.0 5.68 15.2
Reds Latos (R) (7:10pm) 8-2 3.18 12-6 3-2 2-1 20.1 3.10 12.4
Braves Hudson (R) 5 1/2-6 1/2 5-7 4.03 10-8 4-1 1-1 18.2 3.37 11.6
Cardinals Westbrook (R) 6-7 5-3 2.78 6-5 1-0 2.19 6-2 2-1 17.0 5.82 11.1
Cubs Jackson (R) (8:05pm) 5-10 5.50 6-11 0-1 6.75 1-4 2-1 16.1 5.51 12.1
Brewers Gallardo (R) (9:40pm) 7-8 4.85 8-11 0-0 6.00 6-0 1-2 13.0 10.38 22.2
D'Backs Miley (L) 6 1/2-7 1/2 5-7 4.06 8-10 1-0 1.50 2-1 1-1 20.2 1.31 10.5
Giants Bumgarner (L) 5 1/2-6 1/2 9-5 3.05 11-7 1-0 2.77 5-3 2-1 21.0 2.14 6.9
Padres Marquis (R) (10:10pm) 9-4 3.79 11-7 1-0 2.70 7-5 0-2 16.2 4.86 18.4
Rockies Pomeranz (L) (10:10pm) 0-2 9.72 0-2 0-1 0-2 8.1 9.72 22.7
Dodgers Capuano (L) 7-8 2-6 5.19 3-7 0-1 10.38 5-9 0-2 13.0 6.92 15.9
Blue Jays Dickey (R) 5 1/2-6 1/2 8-9 4.77 9-10 0-1 4.50 2-1 2-1 23.0 3.13 7.4
Indians Salazar (R) (12:05pm) --- ---- --- 0-0 --- ---- ---- ----
Twins Pelfrey (R) (12:10pm) 4-6 5.63 6-9 0-0 1-0 19.0 3.32 10.4
Rays Moore (L) 9-11 12-3 3.42 14-4 0-0 3-0 19.1 0.47 10.2
White Sox Sale (L) (1:05pm) 5-8 2.78 8-8 0-3 0-2 23.0 3.13 8.2
Tigers Sanchez (R) 7 1/2-8 1/2 7-5 2.70 7-7 0-0 2-0 15.2 2.30 10.3
Red Sox Dempster (R) 6-7 5-8 4.04 8-10 1-1 1-0 17.2 3.06 13.8
Mariners Ramirez (R) (3:40pm) --- ---- --- 0-0 --- ---- ---- ----
Rangers Wolf (R) (7:05pm) 1-1 1.95 1-0 0-0 0.00 0-0 1-0 5.0 1.80 9.0
Orioles Gonzalez (R) 6 1/2-7 1/2 6-3 3.63 9-6 0-1 1-1 20.0 3.15 10.8

* REC: Won-lost record of pitcher's team in games he has started.

* AHW: Average total of hits and walks yielded per nine innings.


Anda sedang membaca artikel tentang

Pitching Form

Dengan url

http://susuvirus.blogspot.com/2013/07/pitching-form_11.html

Anda boleh menyebar luaskannya atau mengcopy paste-nya

Pitching Form

namun jangan lupa untuk meletakkan link

Pitching Form

sebagai sumbernya

0 komentar:

Posting Komentar

techieblogger.com Techie Blogger Techie Blogger