Meadowlands Graded Entries

Written By Unknown on Kamis, 03 Januari 2013 | 17.08

Post Time: 7:15 p.m.

Best Bet: Sheer Desire (7th)

FIRST: mile trot; $9,500; cond

9 No Less Than Magic (DMiller) 2-3-4 5-2
4 GoodSoundAdvice (YGingrs) 3-8-5 3-1
7 Camp Speedy (PBerry) 4-3-4 20-1
1 Picard (TTetrick) 4-4-4 5-1
2 Due Calze (JCampbell) 4-2-2 8-1
3 Majestic Splash (CManzi) 5-8-5 12-1
5 Sport's Top Gun (DDube) 7-2-3 15-1
6 La Hollywood (ECarlson) 5-7-2 15-1
8 Windsun Galliano (AMiller) 1-8-6 4-1
10 L Dees Betsy (SBouchard) 3-8-5 30-1

SECOND: mile pace; $9,500; cond

4 Protocol (TTetrick) 1-1-3 5-2
1 What'sTheStory (PLachance) 3-2-4 4-1
8 Arc De Triumph (Schnittker) 1-8-2 3-1
2 Mister Love (AMiller) 3-7-4 12-1
3 Critical Acclaim (PBerry) 8-7-6 6-1
5 Just Enough (DMiller) 3-3-3 10-1
6 Captain Art (DDube) 6-6-7 15-1
7 He Rocks It All (YGingras) 7-5-1 8-1
9 Seek The Dragon (BSimpson) 4-5-7 25-1
10 Kreefull Night (ECarlson) 5-5-5 30-1

THIRD: mile trot; $8,000; cond

2 Double Up Hanover (CManzi) 3-8-3 3-1
8 Striking Forever (JCampbell) 1-8-1 7-2
7 Leah's Ex (TTetrick) 8-5-7 6-1
1 Swift Kid (SSmith) 5-5-5 20-1
3 Ax Man (YGingras) 4-5-7 9-2
4 T P Lucy (DDube) 7-1-6 8-1
5 Grecale As (DMiller) 3-5-4 25-1
6 SouthwindAustin (Abbatiell) 1-3-1 8-1
9 Justa Jersey Boy (AMiller) 6-1-4 12-1
10 New Zion (BSimpson) 2-8-6 20-1

FOURTH: mile pace; $8,000; cond

6 Buck Stops Here (AMiller) 8-3-4 9-2
4 Ariane Hanover (CManzi) 4-1-8 4-1
3 Joyful Years (SBouchard) 4-6-4 6-1
1 Lizzie's Dream (TTetrick) 6-5-7 8-1
2 She'sWickedGood (Cmpbell) 6-2-6 15-1
5 Smoke Pan Mirrors (DMiller) 5-7-8 7-2
7 Sad Story (VGinsburg) 1-1-7 12-1
8 Chartreuse Hanover (DDube) 4-3-2 10-1
9 Jk Ru Bettor Yet (YGingras) 5-2-8 6-1
10 My Spring Fling (JBongiorno) 6-2-5 20-1

FIFTH: mile pace; $8,000; cond

3 Gambler's Tale (YGingras) 4-4-5 5-1
2 Forensic Z Tam (PLachance) 8-3-8 7-2
7 TsmGabbyWarbcks (Tetrck) 6-2-2 8-1
1 Articulate (ECarlson) 7-6-5 12-1
4 Cyclone Cully N (DDube) 1-6-5 4-1
5 Butn Your Shirt Ed (CManzi) 3-1-2 9-2
6 Beechwood Terror (AMiller) 5-4-8 15-1
8 Wicked N Rude (SSmith) 4-7-3 15-1
9 Pro Mattic (DMiller) 7-2-2 12-1
10 TaylorlaneCruiser (SBochrd) 6-5-7 10-1

SIXTH: mile pace; $10,000; cond

3 Collage (PLachance) 3-6-4 12-1
6 Leanback Coco (AMiller) 4-5-1 8-1
4 You Little Rascal (TTetrick) 1-8-5 3-1
1 Arts Chip NGail (Macomber) 7-2-1 4-1
2 I Luv It (JKelley) 6-8-5 15-1
5 Sweet Time (YGingras) 1-7-5 10-1
7 Say Anything (DDube) 6-2-8 8-1
8 Goin Broke (ECarlson) 7-8-7 15-1
9 Shayna Baby (JCampbell) 5-5-4 9-2
10 Gordyyy's Pet (DMiller) 7-7-2 6-1

SEVENTH: mile pace; $8,000; cond

1 Sheer Desire (TTetrick) 7-4-6 7-2
9 Dragon King (AMiller) 3-4-2 3-1
7 Diamond Dan N (DDube) 8-1-5 6-1
2 White Ruler (DMiller) 4-5-5 8-1
3 Zen Major (JBongiorno) 8-8-8 20-1
4 Four Starz Twins (YGingras) 6-6-2 12-1
5 Go Get Em (JCampbell) 3-7-1 8-1
6 Tune Me Out (ECarlson) 1-4-1 10-1
8 The Midnight Owl N (PBerry) 6-7-7 15-1
10 Twickenham (BSimpson) 6-4-7 9-2

EIGHTH: mile pace; $7,500; cond

6 Ccs Lover N (BSimpson) 1-2-1 5-2
8 RosesDreamBoy (JBongiorn) 3-4-5 9-2
7 Four Starzzz King (TTetrick) 1-5-8 7-2
1 El Bravo (YGingras) 6-5-1 12-1
2 Michael'sMarvel (SBouchrd) 8-2-1 8-1
3 Toucam Sam (ECarlson) 8-3-7 8-1
4 Integrity (DMiller) 4-4-3 6-1
5 Mattador D (DDube) 7-4-1 15-1
9 Blade Runner (PBerry) 6-5-4 25-1
10 Go Go Raider (AMiller) 8-8-2 25-1

NINTH: mile trot; $10,000; cond

4 Blomkvist (AMiller) 3-8-7 7-2
5 Spectator K (JCampbell) 6-7-7 3-1
6 Mystical Con (YGingras) 7-5-1 10-1
1 Heidi Falls (JMarohn) 6-9-2 20-1
2 Take Heart (BSimpson) 4-5-6 6-1
3 Sam'sHoneybee (MMacDnld) 3-4-4 15-1
7 Jedrik Hanover (ECarlson) 2-1-3 4-1
8 Swagger Begonia (TTetrick) 4-8-2 10-1
9 Chocoholic (DDube) 2-6-1 8-1
10 Get Chipped (DMiller) 1-1-7 15-1

TENTH: mle pace; $11,900; cond

5 Latin Lyric (TTetrick) 3-1-5 4-1
4 Runaway Rose (DDube) 1-4-4 3-1
2 Tanned For Life (AMiller) 5-7-2 15-1
1 Mysticole Maggie (DMiller) 1-2-6 9-2
3 Carrie Ann (ECarlson) 9-7-5 15-1
6 Terror Rising (JBongiorno) 4-1-3 8-1
7 Ladybones (SBouchard) 3-5-2 12-1
8 CharolettesMgge (MMcDnld) 4-1-8 20-1
9 Elodie (PBerry) 7-4-2 25-1
10 Skyway Shania (Macomber) 4-7-2 30-1
11 Jack'sMagicJewel (BSimpsn) 1-1-2 12-1
12 Peteantnart (YGingras) 4-7-3 5-1

Anda sedang membaca artikel tentang

Meadowlands Graded Entries

Dengan url

http://susuvirus.blogspot.com/2013/01/meadowlands-graded-entries.html

Anda boleh menyebar luaskannya atau mengcopy paste-nya

Meadowlands Graded Entries

namun jangan lupa untuk meletakkan link

Meadowlands Graded Entries

sebagai sumbernya

0 komentar:

Posting Komentar

techieblogger.com Techie Blogger Techie Blogger