Post Time: 7:10 p.m.
Best Bet: Pontiac Luck (4th)
FIRST: Mile pace; $24,000; cond
7 Noble Falcon | (JPantaleano) | 2-2-7 | 8-1 | |
2 Sailing Cruise | (LStalbaum) | 3-7-8 | 6-1 | |
4 Chicago Hanover | (DDube) | 4-9-6 | 8-5 | |
1 Fools Gold | (JBartlett) | 1-2-9 | 3-1 | |
3 Tireman | (JStratton) | 3-8-3 | 10-1 | |
5 Twickenham | (EGoodell) | 8-1-5 | 15-1 | |
6 Macraider N | (BHolland) | 7-2-3 | 8-1 | |
8 Bettor's Reward | (CConnor) | 4-1-3 | 12-1 |
SECOND: Mile pace; $24,000; cond
4 Espen De Vie | (JBartlett) | 7-4-4 | 8-5 | |
1 Eagle Luck | (PLachance) | 8-3-5 | 5-1 | |
8 My Sugar Daddy | (BHolland) | 4-1-2 | 12-1 | |
2 Stonebridge Tonic | (DDube) | 6-10-7 | 6-1 | |
3 Pedro Island | (JPantaleano) | 6-7-1 | 12-1 | |
5 Battle Call | (JStratton) | 8-7-5 | 15-1 | |
6 Tidewater Teddy | (EGoodell) | 5-3-8 | 10-1 | |
7 Sand Benelli | (LStalbaum) | 2-4-5 | 15-1 |
THIRD: Mile pace; $27,500; cond
3 Something For Doc | (DDube) | 3-4-5 | 3-1 | |
2 PanferminFestival | (JPantlen) | 2-5-3 | 6-1 | |
5 Pancetta | (PLachance) | 3-6-2 | 4-1 | |
1 Lawgiver Hanover | (EGoodell) | 3-2-8 | 6-1 | |
4 Hi Ho Steverino | (JStratton) | 2-6-4 | 5-1 | |
6 SaulsbrooksFame | (Stalbam) | 2-2-7 | 8-1 | |
7 I Fought Dalaw | (BHolland) | 4-1-8 | 5-1 | |
8 Flipper J | (JBartlett) | 6-8-7 | 8-1 |
FOURTH: Mile pace; $27,500; cond
1 Pontiac Luck | (JBartlett) | 8-2-1 | 9-5 | |
4 Foreign Officer | (EGoodell) | 5-3-8 | 6-1 | |
2 Samandar | (LStalbaum) | 3-4-2 | 4-1 | |
3 PowerOfAMoment | (BHollnd) | 1-5-6 | 8-1 | |
5 Bestnotlie Hanover | (DDube) | 3-2-4 | 10-1 | |
6 Keep Going | (PLachance) | 6-4-5 | 10-1 | |
7 GoWestLuckyCam | (JStrattn) | 2-3-8 | 12-1 | |
8 K Slater | (JPantaleano) | 5-9-6 | 12-1 |
FIFTH: Mile pace; $27,500; cond
4 Insane In Spain | (PLachance) | 2-4-3 | 8-1 | |
7 Village Beat | (JBartlett) | 3-8-6 | 4-1 | |
1 Four Starz Trace | (EGoodell) | 4-10-8 | 6-1 | |
2 King's Legend | (DDube) | 8-8-4 | 5-1 | |
3 Aussie Reactor A | (BHolland) | 9-5-1 | 3-1 | |
5 Ethan Hanover | (JStratton) | 6-1-5 | 10-1 | |
6 UnicornHanover | (LStalbaum) | 7-2-2 | 8-1 | |
8 Western Dakota | (SVallee) | 5-7-3 | 10-1 |
SIXTH: Mile pace; $46,000; Open
7 Great Vintage | (LStalbaum) | 1-4-2 | 3-1 | |
8 Annieswesterncard | (JBrtlett) | 6-1-6 | 5-1 | |
4 Shoobee'sPlace | (JPantalean) | 1-6-7 | 5-1 | |
1 Fat Mans Alley | (BHolland) | 3-1-1 | 12-1 | |
2 Eighteen | (DDube) | 2-4-1 | 8-1 | |
3 Malak UswaadN | (PLachance) | 1-2-4 | 8-1 | |
5 Dream Out LoudN | (JStratton) | 2-1-2 | 10-1 | |
6 Statesman N | (EGoodell) | 3-2-4 | 4-1 |
SEVENTH: Mile pace; $34,000; cond
4 American Rage | (EGoodell) | 7-5-2 | 9-5 | |
5 Ideal Champ | (BHolland) | 3-1-2 | 6-1 | |
8 Nob Hill High | (JStratton) | 4-1-3 | 15-1 | |
1 Holdingallthecards | (DDube) | 5-5-4 | 8-1 | |
2 Jerry'sBrownGold | (Lachnce) | 6-7-5 | 5-1 | |
3 Flem N Em N | (LStalbaum) | 6-7-3 | 8-1 | |
6 Verdad | (JBartlett) | 3-8-1 | 6-1 | |
7 Kyle Major | (JPantaleano) | 7-1-1 | 12-1 |
EIGHTH: Mile pace; $37,000; cond
7 Casimir Jitterbug | (EGoodell) | 2-5-5 | 4-1 | |
8 Escape The News | (JBartlett) | 7-1-3 | 3-1 | |
5 Montreal Phil | (PLachance) | 3-2-1 | 6-1 | |
1 Shark's Legacy | (DDube) | 5-3-1 | 8-1 | |
2 Lettucerocku A | (JStratton) | 7-4-3 | 10-1 | |
3 Forest Vic A | (JPantaleano) | 2-5-2 | 12-1 | |
4 Roadway | (BHolland) | 5-3-1 | 8-1 | |
6 Real Flight | (LStalbaum) | 6-1-4 | 6-1 |
NINTH: Mile pace; $34,000; cond
4 Jacked Up | (JBartlett) | 3-2-4 | 5-1 | |
6 Connery Blue Chip | (DDube) | 1-4-4 | 8-1 | |
2 Lightning Raider N | (SVallee) | 1-3-6 | 3-1 | |
1 Sea Venture | (JPantaleano) | 8-2-7 | 4-1 | |
3 WesternTrademark | (LStlbm) | 5-1-2 | 8-1 | |
5 Listowel | (BHolland) | 6-6-2 | 5-1 | |
7 MysteriousMment | (PLchnce) | 1-7-1 | 12-1 | |
8 Mainland Key N | (EGoodell) | 1-4-5 | 10-1 |
TENTH: Mile pace; $27,500; cond
2 OurCullenscrownN | (JStrattn) | 8-4-6 | 7-5 | |
6 Art Of Illusion | (JPantaleano) | 5-6-9 | 10-1 | |
1 Shortstacked | (EGoodell) | 7-8-8 | 3-1 | |
3 TaylorlaneCruiser | (Stalbam) | 4-4-1 | 15-1 | |
4 StonebridgeRcket | (PLchnce) | 4-9-1 | 10-1 | |
5 Relentless G | (DDube) | 7-6-1 | 12-1 | |
7 Noble'sGrandSlam | (Bartlett) | 7-6-7 | 20-1 | |
8 Colossal | (BHolland) | 6-5-5 | 30-1 |
ELEVENTH: Mile pace; $31,000; cond
3 Perrito Caliente | (JBartlett) | 2-8-1 | 8-5 | |
2 Royal Meeting | (BHolland) | 8-2-5 | 4-1 | |
5 Rockin Robert | (EGoodell) | 5-3-5 | 8-1 | |
1 Fridaynightflight | (DDube) | 1-8-6 | 5-1 | |
4 Q Rock | (PLachance) | 5-1-1 | 12-1 | |
6 Bettor Design | (JStratton) | 6-2-3 | 8-1 | |
7 Fuzzylegsandall | (LStalbaum) | 2-2-2 | 10-1 | |
8 WayneTheLefty | (JPantalean) | 4-8-3 | 12-1 |
TWELFTH: Mile pace; $31,000; cond
2 Salevster Stallion | (EGoodell) | 2-4-4 | 5-1 | |
8 HereWeGoAgain | (JPantalen) | 5-7-4 | 8-1 | |
3 Saint William A | (LStalbaum) | 1-6-3 | 5-1 | |
1 Grab Your Keys | (JStratton) | 3-5-2 | 10-1 | |
4 Safe Harbor | (PLachance) | 2-3-6 | 6-1 | |
5 Show Me Up | (DDube) | 8-1-2 | 20-1 | |
6 Outrageous Art | (JBartlett) | 1-1-7 | 8-5 | |
7 Shark Ingested | (BHolland) | 1-7-1 | 4-1 |
Anda sedang membaca artikel tentang
Debbie Little at Yonkers
Dengan url
https://susuvirus.blogspot.com/2013/06/debbie-little-at-yonkers.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Debbie Little at Yonkers
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar