Post Time: 7;10 p.m.
Best Bet: Wildfire Osbourne (12th)
FIRST: Mile pace; $9,000; claiming
1 Bushwood Z Tam | (BSears) | 1-5-8 | 6-5 | |
6 Dontakeyourguns | (LStalbm) | 3-2-1 | 5-1 | |
2 Strong Signal | (JBartlett) | 4-3-6 | 6-1 | |
3 Outa MyHead | (MMacDonald) | 7-5-X | 8-1 | |
4 I Scoot For Cash | (DDube) | 7-5-8 | 12-1 | |
5 Game Jocko | (MForte) | 7-4-9 | 30-1 | |
7 Mattoutflying | (EGoodell) | 6-8-7 | 40-1 | |
8 Betterthanlynx | (MKakaley) | 7-6-12 | 20-1 |
SECOND: Mile trot; $13,000; claiming
8 Rev It Now | (JStratton) | 4-8-10 | 8-1 | |
7 S F Aceinthehole | (MKakaley) | 2-3-3 | 4-1 | |
5 Lord Darby | (JBartlett) | 5-7-8 | 6-1 | |
1 Scratch Off | (GBrennan) | 7-1-5 | 3-1 | |
2 Pilgrims All In | (CManzi) | 1-2-7 | 8-1 | |
3 Dangrismybusiness | (PFluet) | 6-5-1 | 10-1 | |
4 Nice Dream | (JPantaleano) | 3-1-7 | 5-1 | |
6 Georgian Diablo | (BSears) | 6-5-7 | 6-1 |
THIRD: Mile pace; $9,000; claiming
2 Moving Art | (GBrennan) | 2-1-2 | 8-5 | |
3 Princess Bliss | (EGoodell) | 1-1-5 | 4-1 | |
5 Denyittotheend | (MKakaley) | 6-1-2 | 3-1 | |
1 CharolettesMgge | (MMcDnld) | 5-3-7 | 8-1 | |
4 Our Girls Chance N | (SSmith) | 2-5-6 | 10-1 | |
6 Patsys Luck | (BSears) | 8-3-2 | 5-1 | |
7 Kissmatt | (JStratton) | X-8-6 | 20-1 | |
8 No Faultz | (JBartlett) | 4-6-5 | 15-1 |
FOURTH: Mile trot; $15,000; cond
2 Playa Tulum | (LStalbaum) | 8-7-6 | 5-1 | |
5 Lightning Storm | (BSears) | 2-1-5 | 8-5 | |
4 Getinonthesecret | (MMcDnld) | 2-1-5 | 4-1 | |
1 Adonis B | (MKakaley) | 1-3-6 | 6-1 | |
3 Jersey Boy | (JStratton) | 7-5-1 | 6-1 | |
6 Duluth | (JGregory) | 3-6-7 | 20-1 | |
7 Pio Power | (GBrennan) | 7-4-5 | 12-1 | |
8 Mystical Escpade | (JBartlett) | 3-2-2 | 5-1 |
FIFTH: Mile pace; $9,000; claiming
6 Tanned For Life | (BSears) | 3-2-7 | 9-5 | |
4 Little Mermaid N | (JBartlett) | 2-4-5 | 8-1 | |
1 You Little Rascal | (JStratton) | 5-6-5 | 5-1 | |
2 MysticoleMaggie | (GBrennn) | 4-8-7 | 6-1 | |
3 Delightful Caitlin | (MKakaley) | 1-1-2 | 12-1 | |
5 P H Dreamer | (JPantaleano) | 8-4-4 | 8-1 | |
7 Te's Cammie | (MMacDonald) | 8-1-7 | 12-1 | |
8 Bambina's Sorella | (CManzi) | 7-2-1 | 5-1 |
SIXTH: Mile trot; $15,000; cond
7 B Cor Thomas | (BSears) | 7-1-1 | 3-1 | |
3 Get Chipped | (CManzi) | 3-6-3 | 5-1 | |
2 TheBronxBumper | (MKakley) | 4-6-1 | 8-1 | |
1 Elias Joy | (GBrennan) | 3-6-1 | 5-1 | |
4 PointeOfHonour | (JPantlean) | 5-1-4 | 6-1 | |
5 Doully | (JDiStefano) | 2-6-8 | 10-1 | |
6 Sarkozy | (JStratton) | 4-4-6 | 6-1 | |
8 Newport Volo | (JGregory) | 5-3-4 | 10-1 |
SEVENTH: Mile pace; $12,000; cond
2 Woes Jet Filly | (MKakaley) | 1-6-2 | 4-1 | |
4 Dressedfrthednce | (GBrennn) | 5-3-3 | 5-1 | |
3 Kendyl | (BSimpson) | 4-4-5 | 6-1 | |
1 Flying Mocha | (MMacDonald) | 6-1-1 | 3-1 | |
5 LivinwellHnover | (SBouchrd) | 3-2-9 | 12-1 | |
6 Latin Lyric | (BSears) | 7-7-3 | 8-1 | |
7 My Miss Bliss | (MKimelman) | 6-6-6 | 10-1 | |
8 Little Miss Henry | (CManzi) | 4-6-4 | 8-1 |
EIGHTH: Mile pace; $13,000; claiming
2 FoxValleyTyrese | (LStlbaum) | 3-8-6 | 5-1 | |
5 Diamond DanN | (JPantleano) | 8-4-1 | 5-1 | |
4 Activator | (BSears) | 4-4-1 | 8-5 | |
1 Lilsharkshooter | (JStratton) | 2-6-4 | 8-1 | |
3 My Last Laugh | (DDube) | 3-7-1 | 8-1 | |
6 Gotthejobdonemte | (MKkley) | 6-5-5 | 15-1 | |
7 Tough Love | (JBartlett) | 5-2-5 | 20-1 | |
8 Ideal Gift | (GBrennan) | 2-3-3 | 6-1 |
NINTH: Mile pace; $15,000; claiming
5 Oyster Bay | (JBartlett) | 3-5-6 | 8-5 | |
2 Haul Away | (MMacDonald) | 4-1-3 | 4-1 | |
3 Strung Out | (JStratton) | 6-2-1 | 5-1 | |
1 Secluded Island | (EGoodell) | 6-4-5 | 8-1 | |
4 All Powerful | (GBrennan) | 5-5-4 | 10-1 | |
6 BestDreamSeeker | (JPantlen) | 1-8-8 | 10-1 | |
7 Sonic Raider | (BSears) | 3-5-7 | 6-1 | |
8 Theseyesrcrying | (JGregory) | 1-4-1 | 8-1 |
TENTH: Mile pace; $18,000; cond
3 Collage | (GBrennan) | 1-4-3 | 8-5 | |
2 All About Kisses | (SBouchard) | 4-4-7 | 4-1 | |
1 DiamondTiara | (MMacDnald) | 2-3-2 | 8-1 | |
4 Let's Go Higher | (JBartlett) | 6-8-3 | 12-1 | |
5 Lillywhites | (MKimelman) | 7-5-2 | 10-1 | |
6 Virgin Mary | (EGoodell) | 3-1-2 | 6-1 | |
7 Nora Lee | (JStratton) | 3-7-5 | 8-1 | |
8 Carrie Ann | (BSears) | 6-5-2 | 15-1 |
ELEVENTH: Mile trot; $17,000; claiming
3 Long Story Short | (DDube) | 1-2-1 | 6-5 | |
1 Aztec Seelster | (EGoodell) | 3-2-3 | 6-1 | |
2 Idle Time | (BSears) | 3-1-1 | 4-1 | |
4 Rapid Strategy | (MKakaley) | 7-5-6 | 10-1 | |
5 AlternatThursdays | (JStrattn) | 1-5-5 | 6-1 | |
6 Keepin The Chips | (JBartlett) | 5-6-2 | 12-1 | |
7 Extracurricular | (GBrennan) | 4-2-3 | 8-1 | |
8 Justa Rebel | (LStalbaum) | 2-6-1 | 12-1 |
TWELFTH: Mile pace; $15,000; cond
1 Wildfire Osborne | (GBrennan) | 1-1-2 | 7-5 | |
3 Grounded | (BSimpson) | 4-7-9 | 6-1 | |
2 Vy Hanover | (MKakaley) | 2-4-4 | 8-1 | |
4 Nite Games | (JBartlett) | 5-3-7 | 8-1 | |
5 Julias Song N | (LStalbaum) | 4-5-6 | 10-1 | |
6 Keystone Chianti | (SSmith) | 6-1-3 | 12-1 | |
7 Delightful Diva | (DDube) | 4-4-4 | 6-1 | |
8 By All Means | (BSears) | 7-8-7 | 10-1 |
Anda sedang membaca artikel tentang
Yonkers Graded Entries
Dengan url
https://susuvirus.blogspot.com/2013/02/yonkers-graded-entries.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Yonkers Graded Entries
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar