(Game time) | 2013 | '13 vs OPP | CAREER | LAST 3 STARTS | ||||||||
LINE | W-L | ERA | *REC | W-L | ERA | vs OPP | W-L | IP | ERA | *AHW | ||
Yankees | Kuroda (R) | 6-7 | 11-9 | 2.71 | 14-12 | 2-0 | 1.69 | 4-1 | 1-2 | 19.2 | 4.58 | 11.4 |
Blue Jays | Redmond (R) | (7:07pm) | 1-2 | 4.44 | 3-5 | — | — | 0-0 | 0-1 | 14.2 | 4.91 | 13.5 |
Phillies | Hamels (L) | 7 1/2-8 1/2 | 5-13 | 3.62 | 9-18 | 1-2 | 4.76 | 6-12 | 1-0 | 23.0 | 2.35 | 8.2 |
Mets | Matsuzaka (R) | (7:10pm) | 0-1 | 9.00 | 0-1 | — | — | 1-0 | 0-1 | 5.0 | 9.00 | 12.6 |
Cubs | Jackson (R) | (3:10pm) | 7-13 | 5.00 | 9-16 | — | — | 3-1 | 0-1 | 17.0 | 5.29 | 15.4 |
Dodgers | Nolasco (R) | 10-12 | 10-9 | 3.42 | 13-14 | 2-0 | 4.50 | 6-2 | 2-0 | 20.1 | 1.77 | 7.5 |
Marlins | Alvarez (R) | (7:05pm) | 2-3 | 3.86 | 3-7 | 0-0 | 2.70 | 0-1 | 0-2 | 18.0 | 6.50 | 12.5 |
Nationals | Strasburg (R) | 10-12 | 6-9 | 3.00 | 10-15 | 1-1 | 7.00 | 5-3 | 1-0 | 18.2 | 2.89 | 8.2 |
Brewers | Gorzelanny (L) | (7:05pm) | 3-5 | 3.60 | 4-5 | 1-0 | 1.69 | 2-0 | 1-1 | 15.1 | 7.04 | 14.7 |
Pirates | Morton (R) | 7-8 | 5-3 | 3.42 | 8-5 | 0-0 | 0.00 | 0-4 | 1-0 | 20.2 | 2.18 | 11.8 |
Reds | Bailey (R) | (8:15pm) | 8-10 | 3.71 | 12-14 | 0-2 | 9.58 | 3-9 | 1-0 | 20.1 | 3.54 | 9.3 |
Cardinals | Wainwright (R) | 7-8 | 15-7 | 2.58 | 18-9 | 1-1 | 2.57 | 5-7 | 2-0 | 23.0 | 1.96 | 7.8 |
Giants | Bumgarner (L) | Even-6 | 11-8 | 2.84 | 13-13 | 2-1 | 5.19 | 7-4 | 0-1 | 17.0 | 3.71 | 13.8 |
Rockies | Chacin (R) | (8:40pm) | 12-7 | 3.22 | 15-10 | 1-1 | 5.40 | 4-5 | 2-1 | 20.1 | 2.66 | 11.5 |
Padres | Erlin (L) | (9:40pm) | 1-2 | 7.15 | 1-3 | — | — | 0-0 | 0-2 | 14.0 | 9.00 | 14.8 |
D'Backs | Miley (L) | 8-9 | 9-8 | 3.60 | 14-12 | 0-3 | 7.36 | 1-5 | 0-0 | 21.0 | 3.86 | 10.3 |
Rangers | Perez (L) | (3:40pm) | 7-3 | 3.62 | 9-4 | 1-0 | 2.19 | 1-1 | 3-0 | 23.0 | 3.13 | 9.8 |
Mariners | Hernandez (R) | 6-7 | 12-7 | 2.63 | 13-14 | 0-3 | 5.55 | 12-19 | 1-2 | 19.0 | 3.32 | 9.0 |
Athletics | Straily (R) | (7:08pm) | 6-7 | 4.56 | 11-10 | — | — | 0-0 | 0-1 | 16.1 | 5.51 | 14.9 |
Tigers | Fister (R) | 8-9 | 11-6 | 3.54 | 15-11 | — | — | 5-4 | 1-1 | 18.2 | 3.86 | 15.9 |
Orioles | Norris (R) | (7:10pm) | 9-10 | 4.22 | 13-13 | 0-1 | 4.50 | 0-1 | 1-0 | 15.1 | 7.63 | 18.8 |
Red Sox | Lackey (R) | 7-8 | 8-11 | 3.17 | 10-13 | 1-1 | 4.72 | 12-5 | 1-2 | 21.2 | 2.91 | 8.7 |
Angels | Richards (R) | (7:10pm) | 4-5 | 3.95 | 5-5 | — | — | 0-0 | 1-1 | 21.1 | 2.95 | 11.0 |
Rays | Archer (R) | 8-9 | 7-5 | 2.93 | 10-6 | — | — | 0-0 | 1-1 | 19.0 | 3.79 | 9.5 |
Royals | Duffy (L) | Even-6 | 1-0 | 1.86 | 2-0 | 0-0 | 4.91 | 0-1 | 1-0 | 9.2 | 1.86 | 11.2 |
Twins | Albers (L) | (8:10pm) | 2-1 | 3.00 | 3-1 | 1-0 | 0.00 | 1-0 | 1-1 | 21.2 | 4.15 | 8.7 |
Astros | Cosart (R) | (8:10pm) | 1-1 | 1.60 | 3-4 | — | — | 0-0 | 0-1 | 17.0 | 2.65 | 12.2 |
White Sox | Sale (L) | 10-12 | 9-12 | 3.08 | 12-12 | 0-1 | 0.00 | 1-1 | 2-1 | 23.0 | 5.09 | 11.0 |
Indians | Masterson (R) | (7:10pm) | 14-9 | 3.50 | 17-10 | — | — | 0-0 | 1-1 | 18.2 | 3.86 | 14.0 |
Braves | Maholm (L) | 5 1/2-6 1/2 | 9-10 | 4.51 | 10-11 | — | — | 0-2 | 0-3 | 12.2 | 10.66 | 20.6 |
* REC: Won-lost record of pitcher's team in games he has started.
* AHW: Average total of hits and walks yielded per nine innings.
Anda sedang membaca artikel tentang
Pitching Form
Dengan url
http://susuvirus.blogspot.com/2013/08/pitching-form_28.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Pitching Form
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar