Post Time: 1:00 p.m.
All horses appear in post position order
1. 1 3/16 miles(T); $87,000; alw; 3up
MIDNIGHT TABOO Well? Can you read it now? OK then, let the 40 odyssey begin. Last time we saw "Taboo" he finished about a 1/4 mile back of Palace Malice in the Belmont. Previously 1st or 2nd against better fields than he chases today. Main oval only. But if it stays on turf ILL CALL just missed as huge favorite going long at Philly with alw. company. Should get the garden trip and be ready to roll once they turn for home. ROMANSH faces winners for 1st time after 5 1/2 length score in mud.
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 I'll Call(L),117 | E Prado | 2-3-1 | Motion | 6-1 |
2 Wayward Sailor(L),122 | J Castellano | 6-2-4 | Gargan | 15-1 |
3 Kingofthebluegrass(L),122 | R Maragh | 3-7-3 | Trombetta | 30-1 |
4 Money in Motion(L),122 | J Velazquez | 1-2-5 | Serpe | 12-1 |
5 Minister Colin(L),122 | I Ortiz, Jr | 1-3-3 | Galluscio | 5-1 |
6 Royal Blessing(L),122 | J Lezcano | 1-1-7 | Albertrani | 4-1 |
7 Mahubo(L),122 | J Gutierrez | 6-5-8 | Raposa | 50-1 |
8 State Flag(L),122 | J Rosario | 3-3-8 | Maker | 10-1 |
9 Which Market(L),122 | E Wilson | 4-1-8 | Contessa | 8-1 |
10 Cheyenne Nation(L),122 | R Napravnik | 6-1-1 | Catalano | 5-1 |
11 Newfound Zapper(L),117 | A Solis | 8-3-1 | Ward | 15-1 |
12 Hardest Core(L),117 | L Saez | 2-1-4 | McLaughlin | 9-2 |
13 Midnight Taboo(L),117 | J Velazquez | 12-2-1 | Pletcher | 8-5 |
14 Cary Street(L),122 | J Lezcano | 2-2-1 | Walsh | 7-2 |
15 Romansh(L),117 | J Alvarado | 1-3-4 | Albertrani | 3-1 |
16 Most Happy Fella(L),122 | No Rider | 6-1-4 | Schosberg | 5-1 |
2. 1 1/16m(T); $40,000; clm($20,000); 3up
YANKEE FOURTUNE showed improvement 2nd race off shelf running this level & distance. Faded late. Comeback continues here. Good value. SOVEREIGN DEFAULT won by 9 1/2 last time he ran with anything close to this claiming level. Set pace in the Criminal Type at 42-1 before tiring. Shorter price today if in. FIZZANO hasn' t run this distance in 14 months and it's his absolute fav. All 3 career victories and close 2nds as well. Big price for gelding sliding down looking to recapture a little magic.
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
2 Springcourt(L),122 | I Ortiz, Jr | 6-6-6 | Gullo | 20-1 |
3 Gamblin Fever(L),122 | J Espinoza | 4-4-11 | Metivier | 30-1 |
4 Fizzano(L),122 | L Saez | 8-5-7 | Bond | 15-1 |
5 Terminus(L),122 | C Velasquez | 6-5-1 | Esler | 30-1 |
1 a-Nineinthenine(L),122 | E Prado | 2-4-7 | B Brown | 5-1 |
6 Unaccountable(L),122 | J Lezcano | 3-11-4 | Rice | 8-1 |
7 Donato(L),122 | J Velazquez | 3-7-2 | Levine | 5-1 |
8 Yankee Fourtune(L),122 | J Castellano | 4-5-6 | Servis | 6-1 |
9 Dual Citizen(L),122 | J Rosario | 2-6-6 | Jacobson | 9-2 |
10 Volcano Run(L),122 | R Napravnik | 7-5-3 | A Dutrow | 7-2 |
11 Silent Pipe(L),122 | R Albarado | 2-3-3 | Scherer | 15-1 |
12 Short Shrift(L),122 | A Solis | 5-1-4 | Fisher | 10-1 |
13 Formulaforsuccess(L),122 | J Rosario | 3-4-1 | Maker | 4-1 |
14 Myhorseofcourse(L),122 | R Maragh | 4-6-3 | Hess | 9-2 |
15 Sovereign Default(L),122 | D Cohen | 4-2-7 | Jacobson | 5-2 |
1A a-Lure of the South(L),122 | E Prado | 6-5-2 | B Brown | 5-1 |
Anda sedang membaca artikel tentang
Saratoga Analysis
Dengan url
http://susuvirus.blogspot.com/2013/07/saratoga-analysis.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Saratoga Analysis
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar