(Game time) | 2013 | '13 vs OPP | CAREER | LAST 3 STARTS | ||||||||
LINE | W-L | ERA | *REC | W-L | ERA | vs OPP | W-L | IP | ERA | *AHW | ||
Yankees | Kuroda (R) | (10:10pm) | 10-6 | 2.51 | 12-9 | 1-0 | 2.70 | 1-0 | 3-0 | 19.0 | 0.95 | 9.9 |
Dodgers | Kershaw (L) | 8 1/2-10 | 10-6 | 1.96 | 13-9 | — | — | 0-0 | 2-1 | 22.0 | 2.45 | 6.1 |
Mets | Mejia (R) | (7:10pm) | 1-0 | 0.00 | 1-0 | — | — | 0-0 | 1-0 | 7.0 | 0.00 | 9.0 |
Marlins | Alvarez (R) | Even-6 | 1-1 | 2.64 | 2-3 | — | — | 0-1 | 1-0 | 19.2 | 0.92 | 9.2 |
Reds | Bailey (R) | 6-7 | 5-10 | 3.77 | 8-13 | — | — | 4-0 | 0-3 | 19.1 | 4.19 | 12.6 |
Padres | Stults (L) | (3:40pm) | 8-9 | 3.65 | 12-10 | — | — | 1-0 | 1-2 | 17.0 | 4.76 | 14.8 |
Cardinals | Wainwright (R) | 5 1/2-6 1/2 | 13-6 | 2.51 | 15-7 | — | — | 8-4 | 1-1 | 21.0 | 3.86 | 11.6 |
Pirates | Locke (L) | (7:05pm) | 9-3 | 2.15 | 11-9 | 1-0 | 0.00 | 1-0 | 1-2 | 19.2 | 2.29 | 11.4 |
Giants | Gaudin (R) | (7:05pm) | 4-2 | 2.77 | 4-4 | 0-0 | 0.00 | 0-0 | 2-1 | 15.2 | 4.02 | 12.6 |
Phillies | Kendrick (R) | 6-7 | 9-7 | 3.96 | 12-9 | 1-0 | 2.57 | 2-1 | 2-1 | 18.2 | 4.82 | 11.1 |
Rockies | Chatwood (R) | (7:10pm) | 7-3 | 2.48 | 8-6 | 0-0 | 6.00 | 1-1 | 2-1 | 21.0 | 1.71 | 9.9 |
Braves | Minor (L) | 7 1/2-8 1/2 | 10-5 | 2.89 | 14-7 | 1-0 | 4.50 | 2-0 | 2-1 | 22.0 | 2.05 | 7.4 |
Brewers | Peralta (R) | (8:05pm) | 7-10 | 4.54 | 10-12 | 1-1 | 3.44 | 1-1 | 1-1 | 18.2 | 2.89 | 11.1 |
Cubs | Jackson (R) | 5 1/2-6 1/2 | 6-11 | 4.89 | 8-12 | 0-3 | 6.48 | 3-5 | 1-1 | 20.2 | 2.18 | 7.0 |
Blue Jays | Dickey (R) | (3:35pm) | 8-11 | 4.86 | 10-12 | — | — | 1-4 | 0-2 | 18.0 | 5.50 | 13.0 |
Athletics | Colon (R) | 7 1/2-8 1/2 | 14-3 | 2.54 | 17-4 | — | — | 10-5 | 2-0 | 21.1 | 1.69 | 9.3 |
White Sox | Peavy (R) | (7:05pm) | 8-4 | 4.28 | 8-5 | 1-0 | 1.29 | 5-3 | 2-1 | 15.1 | 7.04 | 11.7 |
Indians | Kluber (R) | 7-8 | 7-5 | 3.74 | 9-8 | — | — | 1-1 | 1-0 | 18.2 | 1.45 | 9.2 |
Astros | Bedard (L) | (7:05pm) | 3-8 | 4.28 | 6-13 | — | — | 1-1 | 0-3 | 16.1 | 2.20 | 10.5 |
Orioles | Gonzalez (R) | 11-13 | 8-4 | 3.69 | 11-7 | 1-0 | 1.50 | 1-0 | 2-1 | 18.0 | 4.00 | 11.5 |
Mariners | Iwakuma (R) | (7:10pm) | 10-4 | 2.87 | 14-8 | 0-0 | 18.00 | 0-0 | 3-0 | 20.0 | 2.25 | 9.9 |
Red Sox | Lackey (R) | 7-8 | 7-8 | 3.19 | 8-10 | — | — | 15-10 | 1-2 | 19.2 | 5.03 | 12.4 |
Angels | Williams (R) | (8:05pm) | 5-7 | 4.85 | 6-8 | 0-0 | 0.00 | 1-0 | 0-3 | 13.1 | 9.45 | 18.2 |
Rangers | Perez (L) | 6 1/2-7 1/2 | 3-3 | 4.37 | 4-4 | — | — | 0-0 | 0-2 | 15.0 | 9.00 | 16.2 |
Royals | Guthrie (R) | Even-6 | 10-7 | 4.27 | 13-8 | 2-1 | 3.32 | 6-3 | 2-1 | 19.0 | 5.21 | 14.2 |
Twins | Correia (R) | (8:10pm) | 7-7 | 4.56 | 10-10 | 0-1 | 5.84 | 0-2 | 1-1 | 13.0 | 7.62 | 15.2 |
Nationals | Gonzalez (L) | (1:08pm) | 7-3 | 2.97 | 13-8 | — | — | 1-3 | 1-0 | 18.2 | 1.93 | 12.5 |
Tigers | Verlander (R) | 6 1/2-7 1/2 | 10-8 | 3.99 | 11-11 | — | — | 1-0 | 1-2 | 18.2 | 5.79 | 14.0 |
D'Backs | Miley (L) | (7:10pm) | 7-8 | 3.86 | 10-11 | — | — | 0-0 | 2-1 | 19.2 | 2.75 | 10.1 |
Rays | Hellickson (R) | 7-8 | 10-3 | 4.48 | 14-7 | — | — | 0-0 | 2-0 | 17.0 | 3.18 | 10.6 |
* REC: Won-lost record of pitcher's team in games he has started.
* AHW: Average total of hits and walks yielded per nine innings.
Anda sedang membaca artikel tentang
Pitching Form
Dengan url
http://susuvirus.blogspot.com/2013/07/pitching-form_31.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Pitching Form
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar