(Game time) | 2013 | '13 vs OPP | CAREER | LAST 3 STARTS | ||||||||
LINE | W-L | ERA | *REC | W-L | ERA | vs OPP | W-L | IP | ERA | *AHW | ||
Twins | Deduno (R) | (1:05pm) | 4-4 | 3.90 | 4-5 | 0-1 | 4.50 | 0-1 | 1-2 | 19.0 | 4.26 | 11.4 |
Yankees | Hughes (R) | 7 1/2-8 1/2 | 4-8 | 4.55 | 6-11 | 1-0 | 1.29 | 3-1 | 1-2 | 19.0 | 2.37 | 8.5 |
Mets | Torres (R) | (7:15pm) | 0-1 | 0.51 | 0-0 | — | — | 0-0 | --- | ---- | ---- | ---- |
Pirates | Burnett (R) | 8 1/2-10 | 4-6 | 3.05 | 6-9 | — | — | 5-6 | 1-1 | 18.1 | 4.42 | 11.3 |
Reds | Bailey (R) | (4:05pm) | 5-7 | 3.70 | 8-10 | 0-0 | 7.20 | 2-0 | 1-2 | 20.2 | 3.48 | 9.6 |
Braves | Minor (L) | 6-7 | 8-4 | 3.05 | 12-6 | 1-0 | 1.29 | 1-1 | 0-1 | 18.1 | 3.93 | 12.8 |
Cardinals | Lynn (R) | 5 1/2-6 1/2 | 11-3 | 3.67 | 13-5 | 1-1 | 2.08 | 5-1 | 1-2 | 20.2 | 4.79 | 11.8 |
Cubs | Garza (R) | (7:15pm) | 5-1 | 3.22 | 7-3 | — | — | 2-1 | 3-0 | 22.0 | 1.23 | 8.6 |
Nationals | Haren (R) | (7:15pm) | 4-10 | 6.00 | 4-12 | 0-1 | 6.23 | 1-4 | 0-2 | 14.1 | 7.53 | 17.0 |
Marlins | Fernandez (R) | 6-7 | 5-5 | 2.83 | 9-8 | — | — | 0-0 | 1-1 | 19.0 | 1.89 | 8.5 |
Rockies | Chatwood (R) | (7:15pm) | 5-2 | 2.74 | 6-5 | 1-1 | 4.09 | 3-3 | 1-1 | 17.2 | 4.08 | 13.2 |
Dodgers | Greinke (R) | 8 1/2-10 | 7-2 | 3.91 | 10-3 | 1-0 | 7.84 | 2-1 | 3-0 | 19.0 | 4.26 | 14.2 |
Giants | Lincecum (R) | (10:10pm) | 4-9 | 4.61 | 7-11 | 1-1 | 1.32 | 11-6 | 0-2 | 17.2 | 5.09 | 13.2 |
Padres | Volquez (R) | Pick | 6-7 | 5.33 | 7-12 | 0-0 | 4.09 | 2-1 | 1-1 | 17.1 | 3.63 | 14.5 |
Brewers | Lohse (R) | (10:10pm) | 5-6 | 3.47 | 8-10 | 0-0 | 1.50 | 3-2 | 2-0 | 16.1 | 2.20 | 8.8 |
D'Backs | Delgado (R) | 6-7 | 1-3 | 3.82 | 2-3 | — | — | 0-0 | 1-2 | 19.0 | 3.32 | 13.7 |
Blue Jays | Redmond (R) | (4:05pm) | 1-1 | 3.55 | 1-0 | — | — | 0-0 | 1-0 | 5.0 | 3.60 | 7.2 |
Orioles | Hammel (R) | 7-8 | 7-5 | 5.03 | 10-8 | 0-0 | 6.00 | 4-1 | 0-1 | 19.0 | 3.79 | 11.4 |
Astros | Keuchel (L) | (4:10pm) | 4-5 | 4.59 | 6-5 | 0-1 | 9.64 | 0-1 | 0-2 | 15.2 | 5.74 | 17.2 |
Rays | Hernandez (R) | 10-12 | 4-10 | 4.93 | 6-11 | 0-1 | 4.50 | 0-1 | 0-2 | 20.0 | 4.05 | 9.9 |
Royals | Guthrie (R) | (7:05pm) | 8-6 | 4.12 | 11-7 | 1-0 | 3.46 | 3-2 | 1-1 | 19.1 | 3.72 | 10.7 |
Indians | Kazmir (L) | 6-7 | 4-4 | 4.74 | 7-8 | 0-1 | 4.50 | 3-3 | 0-0 | 17.2 | 2.55 | 7.6 |
Rangers | Holland (L) | (7:15pm) | 7-4 | 3.19 | 12-6 | 0-0 | 7.71 | 0-0 | 2-0 | 21.2 | 2.08 | 10.8 |
Tigers | Scherzer (R) | 7 1/2-8 1/2 | 13-0 | 3.06 | 15-3 | — | — | 4-0 | 2-0 | 20.1 | 3.10 | 10.2 |
Red Sox | Lester (L) | (10:05pm) | 8-5 | 4.60 | 12-7 | 1-0 | 4.76 | 4-3 | 1-1 | 19.0 | 4.74 | 12.3 |
Athletics | Griffin (R) | 6-7 | 7-6 | 3.94 | 10-8 | 0-1 | 15.75 | 1-1 | 2-0 | 19.2 | 4.12 | 9.6 |
Angels | Weaver (R) | (10:10pm) | 3-4 | 3.37 | 6-4 | — | — | 12-7 | 2-0 | 20.2 | 0.87 | 8.3 |
Mariners | Hernandez (R) | Even-6 | 9-4 | 2.69 | 10-9 | 1-0 | 4.85 | 7-12 | 1-0 | 21.0 | 2.57 | 10.7 |
White Sox | Danks (L) | (3:05pm) | 2-6 | 4.31 | 3-6 | — | — | 0-0 | 1-2 | 21.1 | 2.53 | 8.9 |
Phillies | Pettibone (R) | 5 1/2-6 1/2 | 5-3 | 3.84 | 10-5 | — | — | 0-0 | 2-0 | 17.0 | 2.65 | 9.0 |
White Sox | Santiago (L) | (8:15pm) | 3-5 | 3.49 | 3-8 | — | — | 0-0 | 0-0 | 14.2 | 5.52 | 14.7 |
Phillies | Lannan (L) | 6-7 | 2-3 | 4.23 | 5-3 | — | — | 0-1 | 2-1 | 20.0 | 2.25 | 11.7 |
* REC: Won-lost record of pitcher's team in games he has started.
* AHW: Average total of hits and walks yielded per nine innings.
Anda sedang membaca artikel tentang
Pitching Form
Dengan url
http://susuvirus.blogspot.com/2013/07/pitching-form_13.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Pitching Form
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar