(Game time) | 2013 | '13 vs OPP | CAREER | LAST 3 STARTS | ||||||||
LINE | W-L | ERA | *REC | W-L | ERA | vs OPP | W-L | IP | ERA | *AHW | ||
Orioles | Hammel (R) | (1:05pm) | 7-5 | 5.19 | 9-8 | 2-0 | 2.84 | 3-3 | 0-1 | 20.0 | 4.95 | 9.5 |
Yankees | Kuroda (R) | 6-7 | 7-6 | 2.95 | 9-8 | 1-2 | 4.76 | 2-3 | 1-1 | 19.1 | 3.72 | 10.2 |
Mets | Hefner (R) | (2:10pm) | 3-6 | 3.54 | 5-11 | — | — | 0-0 | 2-0 | 19.0 | 1.89 | 10.9 |
Brewers | Peralta (R) | 5 1/2-6 1/2 | 5-9 | 5.27 | 7-11 | — | — | 1-0 | 1-1 | 17.1 | 1.56 | 10.4 |
Braves | Medlen (R) | 6-7 | 6-7 | 3.11 | 9-8 | 0-1 | 3.60 | 1-1 | 3-0 | 20.0 | 3.15 | 11.3 |
Phillies | Pettibone (R) | (1:35pm) | 4-3 | 3.99 | 9-5 | — | — | 0-0 | 1-0 | 17.2 | 2.55 | 8.7 |
Padres | Erlin (L) | (1:35pm) | 1-1 | 4.34 | 1-2 | — | — | 0-0 | 1-1 | 16.2 | 3.78 | 11.3 |
Nationals | Strasburg (R) | 11-13 | 4-6 | 2.24 | 6-10 | 1-0 | 1.13 | 1-1 | 1-0 | 21.0 | 1.29 | 8.6 |
Marlins | Fernandez (R) | (2:15pm) | 5-4 | 2.72 | 9-7 | 1-0 | 2.57 | 1-0 | 1-1 | 20.1 | 1.33 | 6.6 |
Cardinals | Lynn (R) | 8-9 | 10-3 | 3.75 | 12-5 | 1-0 | 12.60 | 1-0 | 1-2 | 19.2 | 4.58 | 11.0 |
Pirates | Burnett (R) | 7-8 | 4-6 | 3.12 | 6-8 | 1-1 | 3.21 | 7-2 | 1-1 | 19.1 | 5.12 | 12.6 |
Cubs | Villanueva (R) | (2:20pm) | 2-4 | 3.45 | 3-5 | 0-0 | 1.80 | 2-2 | 0-2 | 17.1 | 7.27 | 16.1 |
Dodgers | Kershaw (L) | 7 1/2-8 1/2 | 7-5 | 1.93 | 10-8 | 2-0 | 1.13 | 10-4 | 2-1 | 23.0 | 2.35 | 6.7 |
Giants | Gaudin (R) | (4:05pm) | 2-1 | 2.60 | 2-2 | 0-0 | 0.00 | 0-2 | 1-0 | 15.1 | 3.52 | 11.2 |
Rockies | Oswalt (R) | (4:10pm) | 0-3 | 7.88 | 0-3 | — | — | 9-3 | 0-3 | 16.0 | 7.88 | 16.3 |
D'Backs | Corbin (L) | 9-11 | 9-1 | 2.49 | 15-2 | 2-0 | 1.72 | 2-1 | 0-1 | 21.0 | 3.43 | 9.0 |
Tigers | Fister (R) | 5 1/2-6 1/2 | 6-5 | 3.80 | 8-9 | — | — | 5-3 | 0-1 | 16.1 | 7.16 | 15.4 |
Indians | Kluber (R) | (1:05pm) | 6-5 | 4.33 | 6-7 | 0-2 | 9.00 | 1-3 | 1-1 | 15.2 | 7.47 | 15.5 |
Twins | Diamond (L) | (1:07pm) | 5-7 | 5.18 | 6-9 | — | — | 1-1 | 1-1 | 17.0 | 4.76 | 12.7 |
Blue Jays | Redmond (R) | 7 1/2-8 1/2 | 0-1 | 3.52 | 0-0 | — | — | 0-0 | --- | ---- | ---- | ---- |
White Sox | Danks (L) | (1:40pm) | 2-5 | 4.38 | 3-5 | — | — | 5-3 | 1-2 | 19.1 | 4.19 | 12.1 |
Rays | Price (L) | 9-11 | 2-4 | 4.65 | 3-7 | 1-0 | 3.86 | 3-4 | 1-1 | 17.1 | 3.12 | 8.8 |
Athletics | Griffin (R) | 6-7 | 6-6 | 3.95 | 9-8 | 0-0 | 4.50 | 0-0 | 1-0 | 20.0 | 4.05 | 8.6 |
Royals | Mendoza (R) | (2:10pm) | 2-4 | 4.41 | 5-9 | 0-0 | 3.00 | 0-2 | 0-1 | 15.2 | 5.74 | 13.2 |
Astros | Bedard (L) | (3:05pm) | 3-4 | 4.59 | 6-9 | 0-0 | 2.16 | 5-4 | 1-1 | 18.2 | 3.86 | 12.5 |
Rangers | Grimm (R) | 9-11 | 7-6 | 5.84 | 9-6 | — | — | 1-0 | 2-1 | 14.0 | 7.07 | 13.5 |
Red Sox | Lackey (R) | (8:05pm) | 6-5 | 2.81 | 7-7 | — | — | 4-1 | 2-0 | 22.0 | 2.05 | 9.4 |
Angels | Weaver (R) | 6-7 | 2-4 | 3.79 | 5-4 | — | — | 3-5 | 1-1 | 20.0 | 2.70 | 9.5 |
Mariners | Saunders (L) | (1:10pm) | 6-8 | 4.74 | 6-11 | — | — | 0-2 | 1-2 | 16.1 | 4.41 | 14.3 |
Reds | Arroyo (R) | 9-11 | 7-6 | 3.50 | 10-7 | — | — | 1-1 | 1-1 | 17.0 | 4.76 | 11.6 |
* REC: Won-lost record of pitcher's team in games he has started.
* AHW: Average total of hits and walks yielded per nine innings.
Anda sedang membaca artikel tentang
Pitching Form
Dengan url
http://susuvirus.blogspot.com/2013/07/pitching-form.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Pitching Form
namun jangan lupa untuk meletakkan link
sebagai sumbernya
0 komentar:
Posting Komentar